Meteo : M.O.

# Picto ☔ mm 🌡 °C 🌬 🔆 🌄🌅 ⛅
Thu 02 Cloudy 0 (3%) 12/22 (12/21) 40 13*k 5:54 22:00 6h41
Fri 03 Partly Cloudy 0 (0%) 12/27 (12/27) 30 36*k 5:55 21:59 15h51
Sat 04 0 0 (0%) 11/30 (10/29) 30 37*k 5:56 21:59 15h40
Sun 05 Cloudy 0 (0%) 14/30 (14/30) 30 35*k 5:56 21:59 14h44
Mon 06 Cloudy 0 (0%) 13/32 (13/32) 30 34*k 5:57 21:58 15h11
Tue 07 Cloudy 0 (0%) 15/25 (15/22) 50 27*k 5:58 21:58 14h54
Wed 08 Mainly Sunny 0 (0%) 10/24 (9/22) 40 37*k 5:59 21:57 15h45
Thu 09 Mainly Sunny 0 (2%) 10/29 (9/28) 30 37*k 6:00 21:56 15h44
Fri 10 0 0 (12%) 19/32 (18/32) 30 36*k 6:01 21:56 15h42
Sat 11 0 0 (13%) 21/35 (20/35) 20 36*k 6:02 21:55 15h41
Sun 12 Partly Cloudy 0 (14%) 23/36 (23/37) 30 35*k 6:03 21:54 15h39
Mon 13 Cloudy 0 (14%) 25/36 (25/37) 30 34*k 6:04 21:54 15h37
Tue 14 Cloudy 0 (10%) 25/37 (26/37) 50 31*k 6:05 21:53 15h20
Wed 15 Light Drizzle 2.4 (14%) 25/32 (27/33) 50 24*k 6:06 21:52 15h34
Thu 16 Light Thunderstorms With Hail 4.2 (%) 20/30 (23/33) 40 26*k 6:07 21:51 14h51
Fri 17 Cloudy 0 (%) 11/30 (10/27) 40 35*k 6:08 21:50 15h30
Update : 2026-07-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 16 (16) 10 0 ---
1h 0 (0%) 15 (15) 10 0 ---
2h 0 (0%) 14 (14) 10 0 ---
3h Mainly Clear 0 (0%) 14 (14) 10 0 ---
4h 0 (0%) 14 (14) 10 0 ---
5h 0 (0%) 13 (13) 10 0 ---
6h Mainly Sunny 0 (0%) 12 (12) 10 24 ---
7h Partly Cloudy 0 (0%) 13 (12) 10 78 31
8h Cloudy 0 (0%) 14 (13) 20 82 109
9h Partly Cloudy 0 (0%) 16 (15) 20 73 241
10h Cloudy 0 (0%) 17 (16) 20 92 229
11h Cloudy 0 (0%) 18 (18) 20 91 291
12h Cloudy 0 (0%) 21 (20) 30 88 435
13h Cloudy 0 (0%) 20 (20) 30 100 259
14h Cloudy 0 (0%) 20 (19) 30 100 130
15h Cloudy 0 (0%) 21 (20) 40 100 155
16h Cloudy 0 (3%) 21 (21) 30 100 120
17h Cloudy 0 (0%) 21 (20) 30 100 128
18h Cloudy 0 (0%) 22 (21) 30 91 195
19h Partly Cloudy 0 (0%) 22 (21) 30 79 209
20h Partly Cloudy 0 (0%) 21 (20) 30 71 224
21h Partly Cloudy 0 (0%) 20 (19) 30 51 125
22h 0 (0%) 19 (18) 30 0 27
23h 0 (0%) 17 (17) 20 0 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 16 (16) 10 0 ---
1h 0 (0%) 15 (15) 10 0 ---
2h 0 (0%) 14 (15) 10 0 ---
3h 0 (0%) 14 (14) 10 0 ---
4h 0 (0%) 13 (13) 10 0 ---
5h 0 (0%) 12 (12) 0 0 ---
6h Mainly Sunny 0 (0%) 12 (12) 0 0 ---
7h Mainly Sunny 0 (0%) 12 (12) 0 0 37
8h Mainly Sunny 0 (0%) 14 (15) 0 1 159
9h Mainly Sunny 0 (0%) 17 (18) 0 2 316
10h 0 (0%) 19 (20) 10 0 489
11h 0 (0%) 22 (23) 10 0 644
12h Mainly Sunny 0 (0%) 24 (25) 10 13 772
13h Partly Cloudy 0 (0%) 25 (26) 20 54 824
14h Mainly Sunny 0 (0%) 26 (26) 20 14 842
15h Mainly Sunny 0 (0%) 27 (27) 20 40 891
16h Mainly Sunny 0 (0%) 27 (26) 30 55 824
17h Mainly Sunny 0 (0%) 27 (25) 30 0 684
18h 0 (0%) 27 (24) 30 0 635
19h 0 (0%) 26 (23) 20 0 481
20h 0 (0%) 25 (22) 20 0 315
21h 0 (0%) 23 (21) 20 0 153
22h 0 (0%) 21 (19) 20 0 31
23h 0 (0%) 19 (17) 10 0 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 17 (16) 10 0 ---
1h 0 (0%) 16 (15) 10 0 ---
2h 0 (0%) 15 (14) 0 0 ---
3h 0 (0%) 14 (13) 0 0 ---
4h 0 (0%) 13 (13) 0 0 ---
5h 0 (0%) 13 (12) 0 0 ---
6h 0 (0%) 12 (11) 0 0 ---
7h 0 (0%) 11 (10) 0 0 36
8h 0 (0%) 13 (13) 0 0 158.3
9h 0 (0%) 17 (17) 10 0 316
10h 0 (0%) 20 (19) 10 0 484
11h 0 (0%) 22 (22) 10 0 640
12h 0 (0%) 24 (24) 10 0 768
13h 0 (0%) 26 (26) 20 0 857
14h 0 (0%) 28 (28) 20 0 901
15h 0 (0%) 29 (28) 20 0 898
16h 0 (0%) 29 (29) 30 0 846
17h 0 (0%) 30 (28) 30 0 752
18h 0 (0%) 29 (27) 30 0 623
19h 0 (0%) 28 (25) 30 0 466
20h 0 (0%) 26 (23) 30 0 302
21h 0 (0%) 24 (22) 30 0 144
22h 0 (0%) 21 (21) 30 0 28
23h 0 (0%) 19 (19) 20 0 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 18 (18) 10 0 ---
1h 0 (0%) 16 (17) 10 0 ---
2h 0 (0%) 15 (15) 10 0 ---
3h 0 (0%) 15 (15) 10 0 ---
4h 0 (0%) 14 (14) 10 2 ---
5h Mainly Clear 0 (0%) 14 (14) 10 25 ---
6h Mainly Sunny 0 (0%) 14 (14) 10 42 ---
7h Partly Cloudy 0 (0%) 15 (15) 10 68 29
8h Cloudy 0 (0%) 17 (16) 20 85 114
9h Partly Cloudy 0 (0%) 18 (18) 20 71 222
10h Partly Cloudy 0 (0%) 20 (20) 20 58 363
11h Partly Cloudy 0 (0%) 22 (22) 20 44 518
12h 0 (0%) 24 (24) 20 29 663
13h 0 (0%) 26 (27) 30 15 790
14h 0 (0%) 28 (29) 30 0 871
15h 0 (0%) 29 (30) 30 0 890
16h 0 (0%) 30 (30) 30 0 849
17h 0 (0%) 30 (29) 30 0 762
18h 0 (0%) 29 (28) 30 0 641
19h 0 (0%) 28 (26) 30 0 492
20h 0 (0%) 27 (25) 30 0 331
21h 0 (0%) 25 (23) 30 0 171
22h 0 (0%) 22 (22) 20 0 40
23h 0 (0%) 20 (20) 10 0 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 18 (18) 10 0 ---
1h 0 (0%) 16 (17) 10 0 ---
2h 0 (0%) 15 (16) 10 0 ---
3h 0 (0%) 14 (14) 10 0 ---
4h 0 (0%) 14 (13) 10 0 ---
5h 0 (0%) 13 (13) 10 0 ---
6h Partly Cloudy 0 (0%) 13 (13) 10 21 ---
7h Partly Cloudy 0 (0%) 14 (14) 10 41 41
8h Partly Cloudy 0 (0%) 15 (16) 10 62 142
9h Partly Cloudy 0 (0%) 18 (19) 10 57 270
10h Partly Cloudy 0 (0%) 21 (22) 10 51 428
11h Partly Cloudy 0 (0%) 24 (25) 10 46 589
12h Cloudy 0 (0%) 27 (28) 20 64 726
13h Cloudy 0 (0%) 29 (30) 20 82 827
14h Cloudy 0 (0%) 31 (32) 20 100 878
15h Cloudy 0 (0%) 32 (32) 30 100 867
16h Cloudy 0 (0%) 32 (31) 30 100 801
17h Cloudy 0 (0%) 32 (30) 30 100 693
18h Cloudy 0 (0%) 31 (28) 30 100 552
19h Cloudy 0 (0%) 29 (26) 30 100 399
20h Cloudy 0 (0%) 27 (25) 30 100 253
21h 0 (0%) 25 (23) 30 67 125
22h 0 (0%) 22 (21) 20 33 29
23h 0 (0%) 20 (19) 10 0 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Partly Cloudy 0 (0%) 18 (18) 10 38 ---
1h Partly Cloudy 0 (0%) 17 (16) 10 44 ---
2h Partly Cloudy 0 (0%) 16 (15) 20 21 ---
3h Partly Cloudy 0 (0%) 15 (15) 20 19 ---
4h Partly Cloudy 0 (0%) 15 (15) 10 38 ---
5h Partly Cloudy 0 (0%) 15 (15) 10 57 ---
6h Cloudy 0 (0%) 15 (15) 20 71 ---
7h Cloudy 0 (0%) 16 (16) 20 85 32
8h Cloudy 0 (0%) 17 (17) 30 99 109
9h Cloudy 0 (0%) 18 (17) 30 80 203
10h Cloudy 0 (0%) 20 (19) 40 90 283
11h Cloudy 0 (0%) 22 (20) 40 100 365
12h Cloudy 0 (0%) 23 (21) 40 98 472
13h Cloudy 0 (0%) 24 (21) 50 97 588
14h Cloudy 0 (0%) 24 (22) 50 95 669
15h Cloudy 0 (0%) 25 (22) 50 97 683
16h Cloudy 0 (0%) 25 (22) 50 98 648
17h Cloudy 0 (0%) 24 (22) 50 100 577
18h Partly Cloudy 0 (0%) 24 (21) 50 85 484
19h Partly Cloudy 0 (0%) 23 (20) 50 70 372
20h Partly Cloudy 0 (0%) 22 (19) 50 55 250
21h Mainly Sunny 0 (0%) 21 (19) 40 48 130
22h Mainly Clear 0 (0%) 19 (18) 30 42 30
23h Mainly Clear 0 (0%) 18 (18) 20 35 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 17 (17) 20 23 ---
1h 0 (0%) 15 (15) 20 12 ---
2h 0 (0%) 14 (13) 20 0 ---
3h 0 (0%) 13 (12) 20 0 ---
4h 0 (0%) 11 (10) 10 0 ---
5h 0 (0%) 10 (9) 10 0 ---
6h 0 (0%) 10 (9) 0 0 ---
7h 0 (0%) 11 (10) 0 0 42
8h 0 (0%) 13 (12) 10 0 152
9h Mainly Sunny 0 (0%) 15 (14) 10 13 286
10h Mainly Sunny 0 (0%) 17 (16) 20 27 447
11h Mainly Sunny 0 (0%) 19 (17) 20 40 606
12h Mainly Sunny 0 (0%) 21 (19) 30 38 735
13h Mainly Sunny 0 (0%) 22 (21) 30 35 826
14h Mainly Sunny 0 (0%) 23 (21) 30 33 877
15h Mainly Sunny 0 (0%) 24 (22) 30 33 889
16h Mainly Sunny 0 (0%) 24 (22) 40 33 855
17h Mainly Sunny 0 (0%) 24 (21) 40 33 772
18h 0 (0%) 24 (20) 40 23 644
19h 0 (0%) 23 (19) 40 13 490
20h 0 (0%) 22 (19) 30 3 325
21h Mainly Sunny 0 (0%) 20 (18) 30 12 166
22h Mainly Clear 0 (0%) 19 (17) 20 20 38
23h Mainly Clear 0 (0%) 17 (16) 20 29 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (0%) 16 (15) 10 19 ---
1h 0 (0%) 14 (13) 10 10 ---
2h 0 (0%) 13 (12) 10 0 ---
3h 0 (0%) 12 (11) 10 0 ---
4h 0 (0%) 11 (10) 10 0 ---
5h 0 (0%) 10 (9) 10 0 ---
6h 0 (0%) 11 (10) 10 0 ---
7h 0 (0%) 12 (11) 0 0 40
8h 0 (0%) 13 (12) 10 0 145
9h Mainly Sunny 0 (0%) 15 (14) 10 14 277
10h Mainly Sunny 0 (0%) 17 (16) 20 27 433
11h Mainly Sunny 0 (0%) 20 (18) 20 41 591
12h 0 (0%) 23 (22) 30 22 706.3
13h 0 (0%) 25 (24) 30 9 810.5
14h 0 (0%) 27 (26) 30 1 876.8
15h 0 (0%) 29 (28) 30 1 895
16h 0 (1%) 29 (28) 30 3 862
17h 0 (1%) 29 (28) 30 5 783
18h 0 (1%) 29 (27) 30 6 665
19h 0 (2%) 29 (26) 30 8 519
20h 0 (2%) 29 (26) 30 8 357
21h 0 (2%) 28 (25) 30 8 193
22h 0 (1%) 26 (24) 30 6 47
23h 0 (1%) 25 (23) 30 5 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (1%) 23 (21) 30 3 ---
1h 0 (0%) 22 (20) 30 1 ---
2h 0 (0%) 21 (19) 30 0 ---
3h 0 (0%) 20 (19) 30 0 ---
4h 0 (0%) 20 (19) 20 0 ---
5h 0 (0%) 19 (18) 20 0 ---
6h 0 (0%) 19 (19) 20 0 ---
7h 0 (0%) 20 (19) 20 0 39
8h 0 (0%) 20 (19) 20 0 146
9h 0 (0%) 21 (21) 20 0 269
10h 0 (0%) 23 (22) 20 0 407
11h 0 (0%) 25 (24) 20 0 553
12h 0 (0%) 28 (27) 20 0 691
13h 0 (1%) 29 (29) 20 0 804
14h 0 (2%) 31 (31) 30 0 873
15h 0 (4%) 32 (31) 30 0 889
16h 0 (6%) 32 (32) 30 0 857
17h 0 (8%) 32 (31) 30 0 779
18h 0 (10%) 32 (31) 30 0 661
19h 0 (11%) 32 (30) 30 0 515
20h 0 (12%) 31 (29) 30 0 354
21h 0 (11%) 30 (28) 20 0 191
22h 0 (9%) 29 (27) 20 0 45
23h 0 (7%) 27 (25) 20 0 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (5%) 25 (24) 20 0 ---
1h 0 (2%) 24 (22) 20 0 ---
2h 0 (0%) 22 (21) 20 0 ---
3h 0 (0%) 22 (21) 20 0 ---
4h 0 (0%) 21 (20) 20 0 ---
5h 0 (0%) 21 (20) 20 0 ---
6h 0 (0%) 21 (20) 20 0 ---
7h 0 (0%) 21 (21) 10 0 38
8h 0 (0%) 22 (22) 10 0 147
9h 0 (2%) 23 (23) 10 0 271
10h 0 (4%) 25 (25) 20 0 408
11h 0 (6%) 28 (27) 20 0 551
12h 0 (8%) 30 (30) 20 0 687
13h 0 (10%) 32 (32) 20 0 796
14h 0 (12%) 33 (34) 20 0 862
15h 0 (13%) 34 (35) 20 0 877
16h 0 (13%) 35 (35) 20 0 845
17h 0 (13%) 35 (34) 20 0 768
18h 0 (13%) 34 (33) 20 0 651
19h 0 (13%) 34 (32) 20 0 507
20h 0 (12%) 33 (31) 20 0 348
21h 0 (11%) 32 (30) 20 0 187
22h 0 (9%) 31 (29) 20 0 43
23h 0 (8%) 29 (27) 20 0 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h 0 (6%) 28 (26) 20 0 ---
1h 0 (5%) 26 (25) 20 0 ---
2h 0 (4%) 25 (24) 20 0 ---
3h 0 (4%) 24 (23) 20 0 ---
4h 0 (4%) 24 (23) 20 0 ---
5h 0 (5%) 23 (23) 20 0 ---
6h 0 (5%) 23 (23) 20 0 ---
7h 0 (6%) 23 (24) 20 0 36
8h 0 (6%) 24 (25) 20 0 143
9h 0 (6%) 25 (26) 20 0 265
10h 0 (6%) 27 (28) 20 0 401
11h 0 (6%) 29 (30) 20 0 542
12h 0 (6%) 31 (32) 20 0 676
13h 0 (6%) 33 (35) 20 0 784
14h 0 (6%) 35 (36) 20 0 850
15h 0 (7%) 35 (37) 20 9 866
16h Mainly Sunny 0 (9%) 36 (37) 20 23 835
17h Mainly Sunny 0 (11%) 36 (36) 20 39 760
18h Partly Cloudy 0 (12%) 36 (35) 20 54 645
19h Partly Cloudy 0 (14%) 35 (34) 20 66 501
20h Partly Cloudy 0 (14%) 35 (33) 30 70 341
21h Partly Cloudy 0 (13%) 34 (32) 30 66 180
22h Partly Cloudy 0 (11%) 33 (31) 30 54 40
23h Mainly Clear 0 (9%) 31 (30) 30 39 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Mainly Clear 0 (7%) 30 (29) 30 23 ---
1h 0 (5%) 28 (28) 30 9 ---
2h 0 (4%) 27 (27) 30 0 ---
3h 0 (4%) 27 (26) 30 0 ---
4h 0 (4%) 26 (26) 30 0 ---
5h 0 (5%) 25 (25) 30 0 ---
6h 0 (6%) 25 (25) 30 0 ---
7h 0 (7%) 25 (25) 30 0 30
8h 0 (8%) 25 (26) 30 2 125
9h 0 (8%) 26 (27) 30 12 236
10h Mainly Sunny 0 (9%) 28 (28) 30 27 365
11h Mainly Sunny 0 (9%) 30 (30) 30 44 505
12h Partly Cloudy 0 (9%) 32 (32) 30 60 642
13h Partly Cloudy 0 (10%) 34 (35) 30 75 755
14h Cloudy 0 (10%) 35 (36) 30 84 823
15h Cloudy 0 (11%) 35 (37) 30 88 838
16h Cloudy 0 (12%) 36 (37) 30 88 804
17h Cloudy 0 (13%) 36 (36) 30 86 725
18h Cloudy 0 (14%) 36 (35) 30 82 609
19h Partly Cloudy 0 (14%) 36 (34) 30 78 469
20h Partly Cloudy 0 (14%) 35 (34) 30 76 318
21h Partly Cloudy 0 (13%) 34 (33) 30 75 168
22h Partly Cloudy 0 (11%) 33 (32) 30 75 37
23h Partly Cloudy 0 (9%) 31 (31) 30 75 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Partly Cloudy 0 (7%) 30 (30) 30 74 ---
1h Partly Cloudy 0 (5%) 28 (29) 30 71 ---
2h Partly Cloudy 0 (4%) 27 (28) 30 66 ---
3h Partly Cloudy 0 (4%) 27 (27) 30 56 ---
4h Mainly Clear 0 (4%) 26 (27) 30 42 ---
5h Mainly Clear 0 (4%) 26 (26) 30 27 ---
6h 0 (4%) 25 (26) 20 13 ---
7h 0 (4%) 25 (27) 20 3 32
8h 0 (4%) 26 (27) 20 0 135
9h 0 (4%) 27 (29) 20 7 253
10h Mainly Sunny 0 (3%) 29 (31) 20 21 385
11h Mainly Sunny 0 (3%) 31 (32) 20 40 524
12h Partly Cloudy 0 (3%) 34 (34) 20 60 653
13h Partly Cloudy 0 (2%) 35 (35) 30 77 751
14h Cloudy 0 (2%) 36 (36) 30 89 797
15h Cloudy 0 (3%) 37 (37) 30 96 780
16h Cloudy 0 (4%) 36 (37) 40 100 708
17h Cloudy 0 (5%) 35 (36) 40 100 598
18h Cloudy 0 (6%) 34 (35) 40 100 470
19h Cloudy 0 (7%) 33 (33) 50 100 340
20h Cloudy 0 (8%) 32 (32) 50 98 220
21h Cloudy 0 (9%) 31 (31) 50 88 114
22h Partly Cloudy 0 (10%) 30 (31) 40 74 24
23h Partly Cloudy 0 (10%) 29 (30) 40 56 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Mainly Clear 0 (10%) 28 (29) 30 39 ---
1h Mainly Clear 0 (10%) 26 (28) 30 25 ---
2h 0 (10%) 26 (28) 20 17 ---
3h 0 (9%) 25 (28) 20 15 ---
4h 0 (7%) 25 (28) 20 18 ---
5h Mainly Clear 0 (6%) 25 (27) 20 24 ---
6h Mainly Clear 0 (4%) 25 (27) 20 31 ---
7h Mainly Sunny 0 (3%) 25 (27) 20 38 33
8h Mainly Sunny 0 (2%) 25 (27) 20 43 136
9h Light Drizzle 0.4 (2%) 26 (27) 20 47 236
10h Light Drizzle 0.4 (3%) 26 (29) 30 51 319
11h Light Drizzle 0.4 (4%) 27 (30) 30 56 378
12h Light Drizzle 0.4 (5%) 28 (30) 40 59 415
13h Light Drizzle 0.4 (7%) 29 (30) 50 63 438
14h Light Drizzle 0.4 (8%) 30 (30) 50 66 457
15h Partly Cloudy 0 (9%) 30 (31) 50 69 483
16h Partly Cloudy 0 (11%) 31 (31) 50 72 507
17h Partly Cloudy 0 (12%) 31 (32) 50 75 510
18h Partly Cloudy 0 (13%) 32 (32) 50 77 478
19h Partly Cloudy 0 (14%) 32 (33) 40 77 402
20h Partly Cloudy 0 (14%) 31 (32) 40 75 288
21h Partly Cloudy 0 (13%) 30 (32) 40 68 155
22h Partly Cloudy 0 (11%) 28 (30) 30 57 33
23h Mainly Clear 0 (9%) 27 (29) 30 45 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Mainly Clear 0 (7%) 25 (27) 20 33 ---
1h Mainly Clear 0 (5%) 23 (26) 20 23 ---
2h 0 (4%) 22 (25) 20 19 ---
3h Light Drizzle 0.1 (4%) 21 (24) 20 21 ---
4h Light Drizzle 0.1 (4%) 21 (24) 20 28 ---
5h Light Drizzle 0.1 (4%) 20 (23) 30 38 ---
6h Light Drizzle 0.1 (4%) 20 (23) 30 48 ---
7h Light Drizzle 0.1 (5%) 20 (23) 40 58 18
8h Light Drizzle 0.1 (6%) 21 (23) 40 65 83
9h Light Drizzle 0.1 (7%) 22 (24) 40 69 167
10h Light Drizzle 0.1 (8%) 24 (25) 40 73 277
11h Light Drizzle 0.1 (9%) 26 (27) 30 75 407
12h Light Drizzle 0.1 (10%) 28 (29) 30 77 539
13h Light Drizzle 0.1 (11%) 29 (31) 30 79 648
14h Light Drizzle 0.1 (12%) 30 (33) 30 81 709
15h Thunderstorm 0.5 (12%) 30 (33) 30 84 706
16h Thunderstorm 0.5 (12%) 29 (32) 30 87 649
17h Thunderstorm 0.5 (%) 28 (30) 30 90 552
18h Thunderstorm 0.5 (%) 26 (29) 30 93 435
19h Thunderstorm 0.5 (%) 25 (28) 30 96 314
20h Light Thunderstorms With Hail 0.5 (%) 24 (27) 30 98 203
21h Cloudy 0 (%) 23 (27) 30 99 106
22h Cloudy 0 (%) 23 (26) 30 100 22
23h Cloudy 0 (%) 22 (26) 30 100 ---
Update : 2026-02-02 10:18:40 UTC

# Picto ☔ 🌡 🌬 🌫 🔆 kW/m²
0h Cloudy 0 (%) 20 (22) 30 75 ---
1h Cloudy 0 (%) 18 (18) 20 50 ---
2h Cloudy 0 (%) 15 (14) 10 25 ---
3h 0 (%) 12 (10) 10 0 ---
4h 0 (%) 11 (10) 10 0 ---
5h 0 (%) 11 (10) 10 0 ---
6h 0 (%) 12 (11) 0 0 ---
7h 0 (%) 13 (12) 10 0 29
8h 0 (%) 16 (14) 10 0 135
9h 0 (%) 19 (16) 10 0 272
10h 0 (%) 22 (19) 10 0 442
11h 0 (%) 25 (22) 10 0 615
12h 0 (%) 27 (24) 20 1 756
13h 0 (%) 29 (26) 20 3 857
14h 0 (%) 30 (27) 20 11 903
15h Mainly Sunny 0 (%) 30 (26) 20 31 883
16h Partly Cloudy 0 (%) 29 (24) 20 58 804
17h Partly Cloudy 0 (%) 28 (22) 30 79 692
18h Cloudy 0 (%) 27 (20) 30 90 565
19h Cloudy 0 (%) 26 (19) 30 96 424
20h Cloudy 0 (%) 24 (17) 30 100 277
21h Cloudy 0 (%) 21 (16) 40 100 136
22h Cloudy 0 (%) 18 (14) 40 100 26
23h Cloudy 0 (%) 16 (13) 40 100 ---
Update : 2026-02-02 10:18:40 UTC